Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.5 | BRN | A Brown Co., Inc. | 47,000 | 0.8 | 0.84 | 0.8 | 0.84 | 0.84 | - |
| 16 | 12.4 | ANS | A. Soriano Corp. | 10,200 | 15 | 15 | 14.82 | 15 | 14.9 | - |
| 0.8 | 0.26 | ABA | AbaCore Capital Hldgs., Inc. | 4,400,000 | 0.32 | 0.33 | 0.31 | 0.33 | 0.32 | - |
| 37.25 | 24.2 | AEV | Aboitiz Equity Vent., Inc. | 1,881,600 | 29.8 | 30.25 | 29.8 | 30 | 29.8 | 11,495,260 |
| 48 | 35 | AP | Aboitiz Power Corp. | 1,664,700 | 45.7 | 46.8 | 44.7 | 45.5 | 48 | (8,425,745) |
| 4.8 | 3.16 | ABS | ABS-CBN Corp. | 261,000 | 3.53 | 3.56 | 3.5 | 3.5 | 3.53 | - |
| 3.07 | 2.17 | ACEN | ACEN Corp. | 11,670,000 | 2.93 | 2.98 | 2.91 | 2.96 | 2.95 | 12,444,180 |
| 1,100 | 1,040 | ACENB | ACEN Corporation Series B Pref. | 1,160 | 1,059 | 1,060 | 1,058 | 1,060 | 1,045 | - |
| 1.55 | 1.2 | ACE | Acesite (Phils.) Hotel Corp. | 1,000 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | - |
| 1 | 0 | ANI | Agrinurture, Inc. | 203,000 | 1 | 1 | 1 | 1 | 1 | - |
| 0.111 | 0.03 | ALLDY | AllDay Marts, Inc. | 30,400,000 | 0.034 | 0.034 | 0.032 | 0.032 | 0.033 | 660,000 |
| 0.63 | 0.237 | HOME | AllHome Corp. | 60,000 | 0.24 | 0.24 | 0.238 | 0.238 | 0.239 | - |
| 9.61 | 6 | AGI | Alliance Global Group, Inc. | 3,293,800 | 8.96 | 9.34 | 8.96 | 9.29 | 8.98 | (2,696,383) |
| 1.44 | 1 | AGIW | Alliance Global Group, Inc. Warrants | 93,000 | 1.4 | 1.46 | 1.39 | 1.44 | 1.4 | - |
| 0.57 | 0.35 | FOOD | Alliance Select Foods Int'l., Inc. | 380,000 | 0.35 | 0.35 | 0.34 | 0.35 | 0.35 | 20,950 |
| 0.91 | 0.4 | ACR | Alsons Cons. Res., Inc. | 5,192,000 | 0.77 | 0.82 | 0.75 | 0.78 | 0.75 | (379,360) |
| 1.07 | 0.71 | ALTER | Alternergy Holdings Corp. | 439,000 | 0.78 | 0.79 | 0.77 | 0.77 | 0.78 | 82,160 |
| 5.99 | 3.6 | ALHI | Anchor Land Hldgs., Inc. | 3,000 | 3.89 | 3.99 | 3.89 | 3.99 | 3.6 | (11,870) |
| 1.14 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 316,000 | 0.79 | 0.88 | 0.79 | 0.81 | 0.79 | - |
| 17.8 | 5.19 | APX | Apex Mining Co., Inc. "A" | 9,590,500 | 15.22 | 15.9 | 15.22 | 15.8 | 14.88 | 19,986,076 |
| 0.01 | 0.0043 | APL | Apollo Global Capital, Inc. | 629,000,000 | 0.0077 | 0.0081 | 0.0076 | 0.008 | 0.0077 | 777,600 |
| 0.66 | 0.33 | ARA | Araneta Properties, Inc. | 30,000 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | - |
| 45.5 | 38.1 | AREIT | AREIT, Inc. | 914,800 | 39.7 | 39.9 | 38.65 | 39 | 39.5 | (10,571,765) |
| 0.48 | 0.31 | ALCO | Arthaland Corp. | 410,000 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | - |
| 499 | 446 | ALCPD | Arthaland Corp. Perpetual Pref "D" | 300 | 485 | 485 | 485 | 485 | 480.2 | - |
| 535 | 450 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 100 | 500 | 500 | 500 | 500 | 500 | - |
| 56.5 | 31.1 | AUB | Asia United Bank Corp. | 7,400 | 42.65 | 42.7 | 41.35 | 42.6 | 42 | (64,745) |
| 39.3 | 14.5 | ABG | Asiabest Group Int'l., Inc. | 2,100 | 16 | 16 | 15.5 | 16 | 16 | - |
| 10.4 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 5,401,100 | 6.25 | 7.32 | 6.25 | 7.19 | 6.17 | 5,792,896 |
| 0.54 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 1,200,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | - |
| 5.44 | 1.85 | AB | Atok-Big Wedge Co., Inc. | 2,000 | 2.17 | 2.17 | 2.16 | 2.16 | 2.2 | - |
| 2.38 | 1.68 | AXLM | Axelum Resources Corp. | 136,000 | 2.28 | 2.38 | 2.26 | 2.38 | 2.3 | (45,030) |
| 618 | 402 | AC | Ayala Corp. | 306,130 | 510 | 534 | 506.5 | 534 | 503.5 | 47,173,615 |
| 2,050 | 1,950 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 200 | 1,990 | 1,996 | 1,990 | 1,995 | 1,990 | - |
| 30 | 16 | ALI | Ayala Land, Inc. | 78,043,300 | 17 | 17 | 17 | 17 | 16 | (526,438,068) |
| 2 | 1 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 337,000 | 1 | 1 | 1 | 1 | 1 | (1,010) |
| 0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 30,000 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | (6,350) |
| 168 | 112.8 | BDO | Banco de Oro Unibank, Inc. | 6,631,480 | 117.4 | 119 | 116.1 | 119 | 112.8 | 47,760,481 |
| 9.35 | 6.81 | BNCOM | Bank of Commerce | 64,600 | 9 | 9.3 | 9 | 9.25 | 9 | - |
| 142.5 | 96 | BPI | Bank of the Phil. Islands | 3,498,970 | 99.9 | 101.8 | 99.65 | 101.6 | 99.9 | (25,909,954) |
| 0.163 | 0.113 | BSC | Basic Energy Corp. | 740,000 | 0.121 | 0.122 | 0.119 | 0.12 | 0.121 | - |
| 1.84 | 1.22 | BEL | Belle Corp. | 412,000 | 1.3 | 1.43 | 1.29 | 1.4 | 1.34 | 29,900 |
| 7 | 3.91 | BC | Benguet Corp. "A" | 17,600 | 6.45 | 6.46 | 6.45 | 6.46 | 6.2 | - |
| 7.1 | 3.8 | BCB | Benguet Corp. "B" | 7,400 | 6.1 | 6.37 | 6.1 | 6.37 | 5.98 | (634) |
| 6.18 | 1.99 | BLOOM | Bloomberry Resorts Corp. | 8,527,000 | 2.04 | 2.15 | 2.04 | 2.08 | 2.03 | (1,475,670) |
| 0.058 | 0.033 | BHI | Boulevard Hldgs., Inc. | 900,000 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | - |
| 1.09 | 0.53 | BKR | Bright Kindle Res. & Invest., Inc. | 184,000 | 0.55 | 0.58 | 0.54 | 0.58 | 0.58 | 7,130 |
| 38.3 | 28.55 | CEB | Cebu Air, Inc. | 654,800 | 29 | 30.5 | 28.7 | 30.5 | 28.55 | 12,883,935 |
| 48 | 31.1 | CEBCP | Cebu Air, Inc. Convertible Pref. | 8,200 | 35 | 35 | 34 | 34 | 35 | - |
| 2.63 | 2.2 | CLI | Cebu Landmasters, Inc. | 88,000 | 2.37 | 2.4 | 2.37 | 2.39 | 2.37 | (56,880) |
| 12.58 | 9.02 | CAT | Central Azucarera De Tarlac | 1,600 | 10 | 10 | 10 | 10 | 10.16 | - |
| 18.98 | 13.1 | CEU | Centro Escolar University | 9,700 | 16.68 | 16.8 | 16.68 | 16.7 | 16.68 | (16,700) |
| 42 | 32 | CNPF | Century Pacific Food, Inc. | 1,022,500 | 34.85 | 34.85 | 33.3 | 33.5 | 35 | (15,698,520) |
| 1 | 0.55 | CPG | Century Prop. Group, Inc. | 2,815,000 | 1 | 1 | 1 | 1 | 1 | 178,980 |
| 103 | 99 | CPGPB | Century Properties Group, Inc. Pref. B | 19,990 | 101 | 101 | 101 | 101 | 101 | - |
| 1.28 | 0.75 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 182,000 | 0.79 | 0.79 | 0.79 | 0.79 | 0.8 | (1,580) |
| 93.4 | 47.5 | CBC | China Banking Corp. | 553,810 | 64 | 64.2 | 62 | 62 | 64 | (1,422,957) |
| 0.94 | 0.51 | TECH | Cirtek Hldgs. Phils. Corp. | 534,000 | 0.52 | 0.54 | 0.52 | 0.52 | 0.52 | (1,060) |
| 25.95 | 8.31 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 600 | 10 | 10 | 10 | 10 | 10 | - |
| 13.7 | 6.41 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 3,100 | 6.52 | 7 | 6.52 | 7 | 7 | - |
| 3.9 | 3.1 | CREIT | Citicore Energy REIT Corp. | 2,214,000 | 3.4 | 3.42 | 3.39 | 3.4 | 3.4 | 1,839,640 |
| 4.59 | 3.66 | CREC | Citicore Renewable Energy Corp. | 50,000 | 4.59 | 4.63 | 4.59 | 4.59 | 4.59 | (134,190) |
| 0.66 | 0.35 | LAND | City and Land Developers, Inc. | 70,000 | 0.46 | 0.48 | 0.46 | 0.48 | 0.49 | - |
| 0.65 | 0.52 | CDC | Cityland Dev't. Corp. | 68,000 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | - |
| 1.65 | 1.32 | COL | COL Fin'l. Group, Inc. | 90,000 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | - |
| 15.44 | 12.78 | CIC | Concepcion Ind'l. Corp. | 25,900 | 13.56 | 13.58 | 13.4 | 13.46 | 13.56 | - |
| 1.42 | 0.86 | CHP | Concreat Hldg. Phils., Inc. | 83,000 | 0.87 | 0.9 | 0.87 | 0.88 | 0.86 | - |
| 64.8 | 36.05 | CA | Concrete Aggregates Corp. "A" | 10 | 56.3 | 56.3 | 56.3 | 56.3 | 56.35 | - |
| 21.4 | 11.2 | CNVRG | Converge ICT Solutions, Inc. | 3,649,900 | 12.26 | 12.44 | 12.1 | 12.16 | 12.2 | (28,126,438) |
| 7.83 | 5.12 | COSCO | Cosco Capital, Inc. | 1,389,300 | 6.97 | 7.06 | 6.97 | 7.06 | 6.9 | 213,914 |
| 1.83 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 4,000 | 1.65 | 1.68 | 1.65 | 1.68 | 1.63 | - |
| 0.082 | 0.052 | CEI | Crown Equities, Inc. | 1,310,000 | 0.074 | 0.075 | 0.074 | 0.075 | 0.074 | - |
| 5.8 | 3.28 | DNL | D&L Industries, Inc. | 2,506,000 | 3.63 | 3.79 | 3.63 | 3.73 | 3.6 | (3,014,870) |
| 5.35 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 10,000 | 5.1 | 5.1 | 4.9 | 4.9 | 4.95 | (24,500) |
| 1.1 | 1.02 | DDMPR | DDMP REIT, Inc. | 3,362,000 | 1.04 | 1.05 | 1.03 | 1.05 | 1.04 | 8,240 |
| 5.8 | 2.66 | DELM | Del Monte Pacific Ltd. | 99,900 | 5.52 | 5.8 | 5.4 | 5.8 | 5.52 | 540 |
| 65 | 13.12 | PLUS | DigiPlus Interactive Corp. | 7,229,300 | 16.2 | 16.46 | 15.6 | 15.6 | 15.98 | (18,254,628) |
| 1.15 | 0.9 | DWC | Discovery World Corp. | 15,000 | 0.93 | 0.95 | 0.9 | 0.95 | 1.02 | 2,760 |
| 1.55 | 0.58 | DITO | DITO CME Holdings Corp. | 10,571,000 | 0.63 | 0.65 | 0.62 | 0.63 | 0.63 | 2,482,870 |
| 11.6 | 8.5 | DMC | DMCI Hldgs., Inc. | 2,423,400 | 9.98 | 10 | 9.83 | 9.83 | 9.98 | (5,351,878) |
| 7.75 | 1.15 | DHI | Dominion Hldgs., Inc. | 9,966,600 | 6.95 | 8.35 | 6.95 | 7.75 | 6.9 | 3,024,107 |
| 14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 73,900 | 9.13 | 9.15 | 8.91 | 9.15 | 9.13 | (36,280) |
| 98.7 | 94.1 | DDPR | DoubleDragon Prop. Corp. Pref. | 125,770 | 94.5 | 96.3 | 94.2 | 95.65 | 94.1 | 14,145 |
| 0.4 | 0.245 | ECVC | East Coast Vulcan Mining Corp. | 770,000 | 0.27 | 0.27 | 0.26 | 0.26 | 0.27 | 23,500 |
| 13.46 | 9.7 | EW | East West Banking Corp. | 67,700 | 13.1 | 13.1 | 13 | 13 | 13 | - |
| 3.38 | 2.08 | EEI | EEI Corp. | 188,000 | 2.08 | 2.11 | 2.08 | 2.11 | 2.08 | 100,200 |
| 98.95 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 2,070 | 96 | 96.95 | 96 | 96.95 | 96.95 | - |
| 16.76 | 12.28 | EMI | Emperador, Inc. | 279,400 | 15.2 | 16.02 | 15.2 | 15.48 | 16 | (2,370,448) |
| 0.121 | 0.096 | ELI | Empire East Land Hldgs., Inc. | 1,770,000 | 0.1 | 0.106 | 0.096 | 0.096 | 0.096 | (2,040) |
| 4.37 | 3.24 | ENEX | ENEX Energy Corp. | 14,000 | 3.58 | 3.6 | 3.58 | 3.6 | 3.7 | - |
| 0.049 | 0.0197 | EGRN | Everwoods Green Res. and Hdgs, Inc. | 20,000,000 | 0.036 | 0.037 | 0.035 | 0.037 | 0.036 | 402,500 |
| 2.9 | 2 | FJP | F&J Prince Hldgs. Corp.“A” | 2,000 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | - |
| 9.3 | 2.9 | FERRO | Ferronoux Holding, Inc. | 13,000 | 2.79 | 2.9 | 2.79 | 2.9 | 3.17 | 13,840 |
| 0.74 | 0.54 | FCG | Figaro Culinary Group, Inc. | 283,000 | 0.57 | 0.57 | 0.56 | 0.57 | 0.56 | - |
| 5 | 4.03 | FDC | Filinvest Dev't. Corp. | 17,000 | 4.21 | 4.28 | 4.2 | 4.28 | 4.21 | 21,400 |
| 1,010 | 997 | FDCPA | Filinvest Devt. Corp. Series A Pref. | 3,050 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | 3,080,500 |
| 1,020 | 1,000 | FDCPB | Filinvest Devt. Corp. Series B Pref. | 150 | 1,000 | 1,005 | 1,000 | 1,005 | 1,008 | - |
| 0.86 | 0.72 | FLI | Filinvest Land, Inc. | 750,000 | 0.72 | 0.75 | 0.72 | 0.75 | 0.75 | (30) |
| 4 | 3 | FILRT | Filinvest REIT, Corp. | 339,000 | 3 | 3 | 3 | 3 | 3 | 74,860 |
| 20.8 | 15.1 | FGEN | First Gen Corp. | 816,400 | 18 | 18.38 | 17.58 | 18.38 | 17.88 | 5,808,198 |
| 109.4 | 94.8 | FMETF | First Metro Phil. Equity ETF, Inc. | 10,570 | 99 | 99.95 | 99 | 99.9 | 99 | (200,064) |
| 86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 21,270 | 75 | 78.95 | 73.2 | 75.05 | 73.1 | 355,263 |
| 0.69 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 1,307,000 | 0.68 | 0.68 | 0.67 | 0.68 | 0.68 | (1,360) |
| 0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 140,000 | 0.072 | 0.078 | 0.071 | 0.077 | 0.079 | (830) |
| 301 | 273.6 | GSMI | Ginebra San Miguel, Inc. | 31,360 | 275.6 | 276 | 273.6 | 273.6 | 275.6 | (5,409,650) |
| 2.39 | 1.02 | FNI | Global Ferronickel Hldgs., Inc. | 1,158,000 | 1.74 | 1.8 | 1.7 | 1.77 | 1.75 | (50,460) |
| 2,238 | 1,445 | GLO | Globe Telecom, Inc. | 18,100 | 1,625 | 1,630 | 1,612 | 1,615 | 1,625 | (10,102,220) |
| 2,044 | 2,020 | GLOBA | Globe Telecom, Inc. - Non-voting Pref. A | 5 | 2,044 | 2,044 | 2,044 | 2,044 | 2,044 | - |
| 2,070 | 2,020 | GLOBB | Globe Telecom, Inc. - Non-voting Pref. B | 30 | 2,040 | 2,040 | 2,040 | 2,040 | 2,060 | - |
| 6.24 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 300 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | - |
| 6 | 5 | GMA7 | GMA Network, Inc. | 591,300 | 6 | 6 | 6 | 6 | 6 | - |
| 0 | 0 | GREEN | Greenergy Hldgs., Inc. | 4,880,000 | 0 | 0 | 0 | 0 | 0 | (3,380) |
| 717.5 | 465 | GTCAP | GT Capital Hldgs., Inc. | 199,720 | 520 | 529 | 518 | 524 | 520 | (55,298,550) |
| 1,010 | 951.5 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 200 | 980 | 980 | 980 | 980 | 980.5 | - |
| 0.69 | 0.46 | TUGS | Harbor Star Shipping Serv., Inc. | 255,000 | 0.56 | 0.56 | 0.54 | 0.54 | 0.56 | 135,000 |
| 1.19 | 0.96 | HTI | Haus Talk, Inc. | 419,000 | 1.14 | 1.16 | 1.12 | 1.14 | 1.14 | - |
| 1 | 0.42 | IMP | Imperial Resources, Inc. "A" | 88,000 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | - |
| 4.2 | 1.64 | IMI | Integ. Micro-Electronics, Inc. | 785,000 | 3.35 | 3.39 | 3.2 | 3.32 | 3.3 | (390,290) |
| 733 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,381,600 | 700 | 709.5 | 690 | 695 | 688 | (3,435,090) |
| 1.18 | 0.76 | ION | Ionics, Inc. | 510,000 | 1.05 | 1.07 | 1.03 | 1.07 | 1.05 | - |
| 0.141 | 0.069 | IS | Island Info. and Technology, Inc. | 160,000 | 0.104 | 0.105 | 0.104 | 0.105 | 0.096 | - |
| 1.23 | 0.8 | IDC | Italpinas Dev't. Corp. | 34,000 | 0.8 | 0.83 | 0.8 | 0.83 | 0.8 | - |
| 31.1 | 15.86 | JGS | JG Summit Hldgs., Inc. | 2,193,900 | 27.8 | 28.4 | 27.45 | 28.05 | 27.6 | 20,595,935 |
| 245 | 177 | JFC | Jollibee Foods Corp. | 1,299,400 | 180.2 | 183.5 | 178.3 | 178.3 | 177.7 | (93,950,806) |
| 2.9 | 2.1 | KEEPR | Keepers Hldgs., Inc., The | 6,720,000 | 2.16 | 2.18 | 2.08 | 2.1 | 2.16 | (5,666,520) |
| 3.6 | 2.03 | KEP | Keppel Phils. Prop., Inc. | 49,000 | 2.68 | 2.68 | 2.6 | 2.66 | 2.69 | (60) |
| 1.8 | 1.04 | KPPI | Kepwealth Property Phils., Inc. | 30,000 | 1.19 | 1.19 | 1.19 | 1.19 | 1.35 | 2,380 |
| 9.28 | 6.78 | LBC | LBC Express Hldgs., Inc. | 100 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | - |
| 0.26 | 0.077 | LC | Lepanto Cons. Mng. "A" | 22,180,000 | 0.181 | 0.187 | 0.18 | 0.187 | 0.179 | - |
| 0.25 | 0.08 | LCB | Lepanto Cons. Mng. "B" | 2,460,000 | 0.175 | 0.188 | 0.173 | 0.188 | 0.18 | - |
| 36.6 | 16.4 | LFM | Liberty Flour Mills, Inc. | 1,400 | 31 | 31 | 30 | 30 | 30 | (9,300) |
| 0.37 | 0.17 | LMG | LMG Corp. | 10,000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 2,550 |
| 0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 20,000 | 0.36 | 0.4 | 0.36 | 0.4 | 0.36 | - |
| 4.32 | 2.52 | LPZ | Lopez Hldgs. Corp. | 35,000 | 3.7 | 3.75 | 3.7 | 3.75 | 3.64 | (37,220) |
| 16.06 | 11.4 | LTG | LT Group,Inc. | 1,518,400 | 14.66 | 14.7 | 14.5 | 14.5 | 14.66 | (6,889,530) |
| 5.01 | 3.6 | MAC | Macroasia Corp. | 1,695,000 | 4.28 | 4.31 | 4.26 | 4.3 | 4.25 | 876,810 |
| 0.21 | 0.128 | MB | Manila Bulletin Pub. Corp. | 20,000 | 0.165 | 0.165 | 0.165 | 0.165 | 0.165 | - |
| 638 | 520 | MER | Manila Electric Co. | 134,980 | 616 | 616 | 604 | 604 | 617.5 | (42,982,860) |
| 0.0092 | 0.0051 | MA | Manila Mining Corp. "A" | 38,000,000 | 0.0076 | 0.0077 | 0.0076 | 0.0077 | 0.0078 | - |
| 0.0091 | 0.0051 | MAB | Manila Mining Corp. "B" | 4,000,000 | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 0.0078 | - |
| 42.5 | 30.75 | MWC | Manila Water Co., Inc. | 1,123,900 | 42.35 | 42.95 | 41.6 | 41.6 | 42.35 | (7,375,645) |
| 2,140 | 1,506 | MFC | Manulife Financial Corp. | 185 | 1,915 | 1,964 | 1,900 | 1,900 | 1,915 | 191,500 |
| 0.92 | 0.49 | MARC | Marcventures Hldgs., Inc. | 1,726,000 | 0.65 | 0.68 | 0.65 | 0.68 | 0.65 | 628,030 |
| 2.65 | 2.15 | MAXS | Max's Group,Inc. | 27,000 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | - |
| 22 | 14.1 | MYNLD | Maynilad Water Services, Inc. | 9,921,900 | 20.3 | 20.95 | 20.25 | 20.6 | 20.1 | (117,370,530) |
| 0.29 | 0.201 | MEDIC | Medilines Distributors, Inc. | 160,000 | 0.2 | 0.21 | 0.2 | 0.21 | 0.21 | - |
| 3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 2,905,000 | 2.75 | 2.85 | 2.66 | 2.85 | 2.79 | 236,640 |
| 104 | 95.5 | MWP6B | Megawide Const. Corp. Series 6B Pref. | 300 | 101 | 101 | 100.1 | 100.1 | 101 | - |
| 104.9 | 98.2 | MWP7A | Megawide Const. Corp. Series 7A Pref. | 10 | 100 | 100 | 100 | 100 | 100 | - |
| 2.32 | 1.74 | MEG | Megaworld Corp. | 5,214,000 | 2.1 | 2.1 | 2.05 | 2.05 | 2.1 | (4,394,050) |
| 0.66 | 0.38 | MM | MerryMart Consumer Corp. | 1,470,000 | 0.38 | 0.4 | 0.38 | 0.38 | 0.38 | - |
| 1.32 | 1.11 | MRSGI | Metro Retail Stores Group, Inc. | 240,000 | 1.16 | 1.17 | 1.16 | 1.17 | 1.16 | (1,170) |
| 80.5 | 62.05 | MBT | MetroBank and Trust Co. | 9,551,020 | 65.1 | 66.4 | 63 | 63 | 63.5 | (253,399,331) |
| 0.084 | 0.056 | MG | Millennium Global Hldgs., Inc. | 40,000 | 0.064 | 0.064 | 0.064 | 0.064 | 0.06 | - |
| 8.12 | 5.65 | MONDE | Monde Nissin Corp. | 3,103,600 | 6.67 | 6.73 | 6.42 | 6.42 | 6.67 | (4,889,283) |
| 1.17 | 0.5 | MRC | MRC Allied, Inc. | 2,183,000 | 0.95 | 0.96 | 0.94 | 0.95 | 0.95 | 369,520 |
| 14.94 | 13.34 | MREIT | MREIT, Inc. | 212,700 | 13.6 | 13.86 | 13.6 | 13.76 | 13.52 | (152,854) |
| 0.84 | 0.54 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 284,000 | 0.72 | 0.72 | 0.71 | 0.71 | 0.72 | - |
| 3.84 | 1.78 | XG | NexGen Energy Corp. | 22,000 | 2.68 | 2.68 | 2.6 | 2.67 | 2.73 | 5,330 |
| 5.64 | 2.02 | NIKL | Nickel Asia Corp. | 5,741,000 | 4.27 | 4.62 | 4.26 | 4.53 | 4.2 | 4,290,330 |
| 0.66 | 0.29 | NI | Nihao Min. Resources Int'l., Inc. | 320,000 | 0.49 | 0.52 | 0.46 | 0.5 | 0.49 | - |
| 0.97 | 0.36 | NOW | Now Corp. | 442,000 | 0.55 | 0.57 | 0.52 | 0.53 | 0.55 | 13,230 |
| 40 | 14.8 | OGP | OceanaGold (Philippines), Inc. | 1,447,100 | 32.7 | 34 | 32.7 | 34 | 31.8 | 6,039,355 |
| 0.133 | 0.09 | OM | Omico Corp. | 400,000 | 0.091 | 0.091 | 0.09 | 0.09 | 0.091 | - |
| 0.53 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 160,000 | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | (9,100) |
| 0.013 | 0.0072 | OPM | Oriental Pet. & Min. Corp. "A" | 1,400,000 | 0.013 | 0.013 | 0.012 | 0.012 | 0.013 | - |
| 0.013 | 0.0072 | OPMB | Oriental Pet. & Min. Corp. "B" | 400,000 | 0.012 | 0.013 | 0.012 | 0.013 | 0.012 | - |
| 1.32 | 0.75 | PA | Pacifica Holdings, Inc. | 21,000 | 0.8 | 0.8 | 0.75 | 0.75 | 0.77 | 1,500 |
| 4.74 | 3.3 | PAL | PAL Hldgs., Inc. | 337,000 | 3.55 | 3.64 | 3.54 | 3.6 | 3.55 | (118,220) |
| 11.4 | 5.37 | PMPC | Panasonic Mfg. Phils. Corp. | 7,700 | 9.4 | 9.4 | 9.01 | 9.05 | 9.42 | - |
| 3.39 | 2.15 | PAX | Paxys, Inc. | 20,000 | 2.2 | 2.2 | 2.15 | 2.15 | 2.22 | (43,150) |
| 3.97 | 2.94 | PERC | Petroenergy Res. Corp. | 104,000 | 3.41 | 3.5 | 3.41 | 3.42 | 3.41 | 52,500 |
| 3.5 | 2.29 | PCOR | Petron Corp. | 10,386,000 | 2.9 | 2.96 | 2.78 | 2.88 | 2.91 | 1,580,580 |
| 1,020 | 965.5 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 680 | 1,009 | 1,020 | 1,005 | 1,020 | 1,009 | - |
| 1,050 | 950 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 335 | 1,005 | 1,005 | 1,005 | 1,005 | 1,010 | - |
| 1,045 | 980 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 1,475 | 1,000 | 1,015 | 995 | 1,015 | 1,000 | - |
| 1,038 | 954 | PRF4D | Petron Corp. - Perp. Pref. Series 4D | 35 | 1,005 | 1,005 | 1,005 | 1,005 | 1,010 | - |
| 0.22 | 0.131 | PHR | PH Resorts Group Holdings, Inc. | 1,390,000 | 0.138 | 0.138 | 0.131 | 0.131 | 0.136 | - |
| 4.19 | 1.4 | PHC | Philcomsat Holdings Corp | 6,000 | 1.7 | 1.7 | 1.65 | 1.67 | 1.83 | 1,670 |
| 12 | 5.29 | PX | Philex Mining Corp. | 5,219,800 | 8.94 | 9.08 | 8.8 | 9 | 8.51 | 10,567,449 |
| 20 | 15.82 | PBC | Philippine Bank of Comm. | 3,500 | 16 | 16 | 16 | 16 | 16 | - |
| 67 | 42 | PNB | Philippine National Bank | 460,810 | 56.25 | 59 | 56.25 | 58 | 56.25 | 14,792,377 |
| 59 | 52.55 | PSB | Philippine Savings Bank | 630 | 57 | 57 | 56 | 56 | 57 | (2,833) |
| 58 | 32.25 | SEVN | Philippine Seven Corp. | 162,700 | 33 | 34 | 33 | 34 | 34 | (37,390) |
| 12 | 1.67 | WEB | Philweb Corp. | 3,129,000 | 11 | 11 | 11 | 11 | 11 | (8,834,868) |
| 19 | 13.04 | PHN | Phinma Corp. | 500 | 14 | 14 | 13 | 13 | 14 | - |
| 1,425 | 1,080 | TEL | PLDT, Inc. | 63,710 | 1,300 | 1,300 | 1,275 | 1,280 | 1,295 | (20,168,795) |
| 0.37 | 0.172 | PHA | Premiere Horizon Alliance Corp. | 1,980,000 | 0.175 | 0.192 | 0.171 | 0.172 | 0.175 | (1,910) |
| 2.48 | 0.93 | PREIT | Premiere Island Power REIT Corp. | 106,000 | 1.2 | 1.2 | 1.18 | 1.19 | 1.19 | (48,000) |
| 1.85 | 0.87 | PRIM | Prime Media Hldgs., Inc. | 17,000 | 0.87 | 0.93 | 0.87 | 0.93 | 0.87 | - |
| 15.48 | 9.62 | PPC | Pryce Corp. | 14,800 | 14.5 | 14.78 | 14.5 | 14.6 | 14.5 | (154,868) |
