Leaders
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Villar Land Holdings Corp. | 100 | 410.00 | -50.000 | -10.87% |
| Island Information & Technology, Inc. | 150,000 | 0.096 | -0.009 | -8.57% |
| ENEX Energy Corp. | 26,000 | 3.70 | -0.250 | -6.33% |
| Berjaya Philippines, Inc. | 1,700 | 8.50 | -0.490 | -5.45% |
| ABS-CBN Holdings Corp. "PDR" | 70,000 | 3.31 | -0.190 | -5.43% |
| SBS Philippines Corp. | 1,000 | 3.23 | -0.180 | -5.28% |
| Vistamalls, Inc. | 65,000 | 1.03 | -0.050 | -4.63% |
| D.M. Wenceslao & Associates, Inc. | 24,000 | 4.95 | -0.240 | -4.62% |
| ATN Holdings, Inc. "A" | 100,000 | 0.425 | -0.020 | -4.49% |
| Alliance Select Foods Int'l, Inc. | 250,000 | 0.355 | -0.015 | -4.05% |
Data based on March 31, 2026 trading









